![]() | Rip Curl GromSearch Ratings |
| 28/4 - 4/5 | Brothers Neilsen Pro Junior |
| 5/5 - 11/5 | Orange presents Oxbow WLT |
| 8/5 - 18/5 | Billabong Pro - Teahupoo |
| 9/5 - 11/5 | No Fear |
| 12/5 - 12/5 | Tweed Coast Cup 2008 |
| 15/5 - 18/5 | Sunsmart Junior Pro |
| 15/5 - 15/5 | Lizzard Nandos Surf Pro presented by the Weekend Witness |
| 23/5 - 6/6 | Globe Pro |
| 24/5 - 1/6 | Quiksilver ISA World Junior Surfing Championship |
| 27/5 - 1/6 | Chiba Pro |
| 8/6 - 8/6 | Atoll Trials |
| 9/6 - 15/6 | Maldives presents SriLankan Airlines Pro |
| 16/6 - 22/6 | Surf Eco Festival - Praia do Forte Open of Surfing |
| 24/6 - 29/6 | Local Motion Guaruja Surf Pro |
| 28/6 - 29/6 | Oakley State Challenge |
| 30/6 - 5/7 | The Mr Price Pro |
| 10/7 - 13/7 | Super Bock Pro |
| 11/7 - 15/7 | Rusty Gromfest |
| 12/7 - 13/7 | Whalebone Classic |
| 17/7 - 20/7 | Fantastic Cup Pro Junior presented by Nippy's |
| 23/7 - 26/7 | US Open of Surfing |
| 24/7 - 27/7 | Dakine Pro Junior |
| 28/7 - 3/8 | Yumeya Billabong Pro |
| 30/7 - 2/8 | Billabong Cascais Girls Festival |
| Billabong Pro Tahiti Defending world champion Mick Fanning (Aus) bows out in round two as Kelly Slater (USA) survives |
| SunSmart Pro Junior World's best junior surfers set to compete at Trigg Beach, Western Australia |
| Billabong Pro Tahiti Defending champion, Damien Hobgood (USA), withdraws as competitors ready themselves for the start of round one |
| Tweed Coast Cup 2008 Kingscliff takes out back to back wins in the Tweed Coast Cup. |
| Quiksilver State Junior Titles - Victoria Rosewell and Laing claim state titles in round three at Jan Juc |