Ratings List
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2011 ROLA Victorian Longboard Titles presented by VB supported by Xanadu
- 2011 ROLA Victorian Open SUP Titles Presented by VB
- 2011 Toll IPEC Open Victorian Series - Open Men
- 2011 Toll IPEC Open Victorian Series - Open Women
- 2011 Victorian Bodyboard Titles
- 2011 Victorian Jnr Titles - Boys
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2011 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2012 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Girls
- 2010 Victorian Longboard Titles
- 2010 Victorian Masters Titles
- 2011 Victorian Masters Titles
- 2012 Victorian Open Series - Men
- 2012 Victorian Open Series - Women
- 2010 Victorian Open Titles - Open Men
- 2010 Victorian Open Titles - Womens Men
Ratings
2012 Victorian Junior Series - Boys
| Uner 18 Boys | ||||||||||
| 1 | Nelson Brand | 1000 | 1000 | 1000 | ||||||
| 2 | Tristan Forras | 860 | 860 | 860 | ||||||
| 3 | Jesse Robinson | 730 | 730 | 730 | ||||||
| 4 | Mac Lawless-Pyne | 670 | 670 | 670 | ||||||
| 5 | Francis Meade | 610 | 610 | 610 | ||||||
| 6 | Walter Hiatt | 583 | 583 | 583 | ||||||
| 7 | Luke Dunlop | 555 | 555 | 555 | ||||||
| 8 | Tom Wright | 528 | 528 | 528 | ||||||
| 9 | Matthew Lawrie | 500 | 500 | 500 | ||||||
| 10 | Mac Fox | 488 | 488 | 488 | ||||||
| 11 | Jamieson Kingston | 475 | 475 | 475 | ||||||
| 12 | Nicholas Alcock | 462 | 462 | 462 | ||||||
| Under 16 Boys | ||||||||||
| 1 | Cody Robinson | 1000 | 1000 | 1000 | ||||||
| 2 | Joe Van Dijk | 860 | 860 | 860 | ||||||
| 3 | Noah Cooney | 730 | 730 | 730 | ||||||
| 4 | Tom Harrison | 670 | 670 | 670 | ||||||
| 5 | Micky Robinson | 610 | 610 | 610 | ||||||
| 6 | Will Dickson | 583 | 583 | 583 | ||||||
| 7 | Taj McEntee | 555 | 555 | 555 | ||||||
| 8 | Joel Wookey | 528 | 528 | 528 | ||||||
| 9 | Jai Ryan | 500 | 500 | 500 | ||||||
| 10 | Harry Crozier De Roth | 488 | 488 | 488 | ||||||
| 11 | Angus Marlborough | 475 | 475 | 475 | ||||||
| 12 | Billy Wells | 462 | 462 | 462 | ||||||
| Under 14 Boys | ||||||||||
| 1 | Billy Harrison | 1000 | 1000 | 1000 | ||||||
| 2 | Henry Hutchins | 860 | 860 | 860 | ||||||
| 3 | Xavier Huxtable | 730 | 730 | 730 | ||||||
| 4 | Cole Fox | 670 | 670 | 670 | ||||||
| 5 | Takuto Ohta | 610 | 610 | 610 | ||||||
| 6 | Tanner Mason | 583 | 583 | 583 | ||||||
| 7 | Fergus Willett | 555 | 555 | 555 | ||||||
| 8 | William Antonie | 528 | 528 | 528 | ||||||
| 9 | Josh Van Niekerk | 500 | 500 | 500 | ||||||
| 10 | Codie Jeffery | 488 | 488 | 488 | ||||||
| 11 | Caigan Meade | 475 | 475 | 475 | ||||||
| 12 | Mitchell Jessop | 462 | 462 | 462 | ||||||
| 13 | Joey Harrison | 450 | 450 | 450 | ||||||
| 14 | Rip Everett | 438 | 438 | 438 | ||||||

























