Ratings List
Ratings
2013 2013 Victorian Longboard Titles
| Ratings | | | | |
| | | | |
| Open men | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Adam Lynch | 1000 | 730 | 1730 |
| 2 | Josh Keogh | 670 | 1000 | 1670 |
| 3 | Will Cousins | 860 | 555 | 1415 |
| 4 | Kane Tankard | 528 | 860 | 1388 |
| 5 | Oscar Lalor | 610 | 670 | 1280 |
| 6 | Luke Lalor | 610 | 610 | 1220 |
| 7 | Jordie Brown | 488 | 610 | 1098 |
| 8 | Rob Mcconnell | 488 | 555 | 1043 |
| 9 | Greg Jackson | 488 | 555 | 1043 |
| 10 | Sam Webb | 528 | 488 | 1016 |
| 11 | Eli Curry | 730 | 0 | 730 |
| 12 | Graham Slade | 555 | 0 | 555 |
| 13 | Bud White | 450 | 0 | 450 |
| | | | |
| Open Women | | | | |
| Name | Round 1 | Round 2 | Total |
| =1 | Molly Powell | 1000 | 860 | 1860 |
| =1 | Samantha Suenderman | 860 | 1000 | 1860 |
| 3 | Emma Webb | 730 | 730 | 1460 |
| 4 | Haley Stafford | 670 | 670 | 1340 |
| 5 | Paige Kilfoyle | 0 | 610 | 610 |
| | | | |
| Over 35 Men | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Michael Pinney | 1000 | 1000 | 2000 |
| 2 | Kane Tankard | 860 | 860 | 1720 |
| =3 | Dillon Milenkovic | 730 | 670 | 1400 |
| =3 | Chris McSween | 670 | 730 | 1400 |
| =5 | Jason Simpson | 610 | 610 | 1220 |
| =5 | Matthew Walsham | 610 | 610 | 1220 |
| | | | |
| Over 35 Women | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Kate Sullivan | 1000 | 1000 | 2000 |
| =2 | Heather Peck | 860 | 730 | 1590 |
| =2 | Carolyn Lalor | 730 | 860 | 1590 |
| | | | |
| Over 40 Mens | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Tomaso Bellisai | 1000 | 1000 | 2000 |
| 2 | Graham Dunn | 860 | 860 | 1720 |
| 3 | Mick Evans | 730 | 730 | 1460 |
| 4 | | | | 0 |
| | | | |
| Over 45 Mens | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Grant Price | 1000 | 1000 | 2000 |
| 2 | Brett Lalor | 860 | 860 | 1720 |
| =3 | Malcolm Stafford | 730 | 670 | 1400 |
| =3 | Anthony Brown | 670 | 730 | 1400 |
| | | | |
| Over 50 Mens | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Greg Brown | 1000 | 1000 | 2000 |
| 2 | Brian Kuit | 860 | 730 | 1590 |
| 3 | John Lane | 583 | 860 | 1443 |
| 4 | Steve King | 730 | 670 | 1400 |
| 5 | Wayne Poulton | 670 | 610 | 1280 |
| 6 | Mark Traynor | 610 | 610 | 1220 |
| 7 | Clint Wall | 555 | 555 | 1110 |
| 8 | Rob McConnell | 555 | 555 | 1110 |
| 9 | Shayne Firns | 500 | 555 | 1055 |
| 10 | Stephen Carmen | 0 | 0 | 0 |
| | | | |
| Over 55 Mens | | | | |
| 1 | Bud White | 1000 | 1000 | 2000 |
| | | | |
| Over 60 mens | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Graham Slade | 1000 | 1000 | 2000 |
| 2 | Allan Spence | 860 | 860 | 1720 |
| 3 | Colin Macgowan | 730 | 730 | 1460 |
| 4 | | | | 0 |
| | | | |
| Over 65 Mens | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Bob Smith | 1000 | 1000 | 2000 |
| 2 | Herber Jercher | 0 | 860 | 860 |
| | | | |
| Under 18 Boys | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Ben Considine | 1000 | 1000 | 2000 |
| 2 | Adam Lalor | 860 | 860 | 1720 |
| 3 | Liam Griggs-Kennelly | 730 | 0 | 730 |
| | | | |
| Under 18 Girls | | | | |
| Name | Round 1 | Round 2 | Total |
| 1 | Abby Firns | 1000 | 1000 | 2000 |
Watch This Space