Ratings List
- 2013 2013 Victorian Longboard Titles
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2013 Piping Hot Micro Groms Series
- 2011 ROLA Victorian Longboard Titles presented by VB supported by Xanadu
- 2011 ROLA Victorian Open SUP Titles Presented by VB
- 2011 Toll IPEC Open Victorian Series - Open Men
- 2011 Toll IPEC Open Victorian Series - Open Women
- 2013 Toll IPEC Victorian Open Series - Mens
- 2013 Toll IPEC Victorian Open Series - Women's
- 2011 Victorian Bodyboard Titles
- 2009 Victorian Jnr Titles - Boys
- 2011 Victorian Jnr Titles - Boys
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2011 Victorian Jnr Titles - Girls
- 2013 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Girls
- 2013 Victorian Junior Series - Girls
- 2010 Victorian Longboard Titles
- 2012 Victorian Longboard Titles Presented by VB
- 2011 Victorian Masters Titles
- 2013 Victorian Masters Titles
- 2012 Victorian Masters Titles
- 2010 Victorian Masters Titles
- 2012 Victorian Open Series - Men
- 2012 Victorian Open Series - Women
- 2010 Victorian Open Titles - Open Men
- 2010 Victorian Open Titles - Womens Men
- 2012 Victorian SUP Titles
Ratings
2009 Coopers Victorian Titles - Open Men
| 1 | SIMON MCSHANE | 730 | 1000 | 450 | 1730 | 2180 | ||||
| 2 | GLYNDYN RINGROSE | 1000 | 0 | 610 | 1610 | 1610 | ||||
| 3 | CAHILL BELL-WARREN | 0 | 555 | 1000 | 1555 | 1555 | ||||
| 4 | ADAM ROBERTSON | 670 | 860 | 1530 | 1530 | |||||
| 4 | JOSH JOHNSON-BAXTER | 555 | 670 | 860 | 1530 | 2085 | ||||
| 6 | FINN BARRY | 860 | 500 | 500 | 1360 | 1860 | ||||
| 7 | SANDY RYAN | 500 | 730 | 610 | 1340 | 1840 | ||||
| 8 | HARRISON MANN | 555 | 500 | 730 | 1285 | 1785 | ||||
| 9 | TOM ALLAN | 400 | 610 | 670 | 1280 | 1680 | ||||
| 10 | MITCH BAKER | 610 | 555 | 555 | 1165 | 1720 | ||||
| 11 | STEVE NOBLE | 500 | 610 | 500 | 1110 | 1610 | ||||
| 12 | SIMON COLLIER | 610 | 0 | 400 | 1010 | 1010 | ||||
| 13 | TODD ROSEWALL | 500 | 450 | 320 | 950 | 1270 | ||||
| 14 | CAIDEN FOWLER | 450 | 450 | 900 | 900 | |||||
| 14 | JAMES HEALEY | 450 | 450 | 450 | 900 | 1350 | ||||
| 14 | MARK WALKER | 400 | 500 | 900 | 900 | |||||
| 14 | PETER ARTIS | 400 | 500 | 400 | 900 | 1300 | ||||
| 14 | MITCH MEE | 0 | 400 | 500 | 900 | 900 | ||||
| 19 | GEORGE ALLAN | 400 | 320 | 450 | 850 | 1170 | ||||
| 20 | STUART FERRIER | 400 | 400 | 320 | 800 | 1120 | ||||
| 20 | JARVIS CININAS | 0 | 400 | 400 | 800 | 800 | ||||
| 20 | MICHAH DAWSON | 0 | 400 | 400 | 800 | 800 | ||||
| 23 | ANDREW MCKENNA | 320 | 450 | 320 | 770 | 1090 | ||||
| 24 | ADAM MORRIS | 320 | 400 | 720 | 720 | |||||
| 24 | TIM BENNETT | 320 | 400 | 320 | 720 | 1040 | ||||
| 24 | SAM POWELL | 0 | 400 | 320 | 720 | 720 | ||||
| 27 | JORDIE CAMPBELL | 320 | 0 | 320 | 640 | 640 | ||||
| 28 | DEREK BASSED | 555 | 555 | 555 | ||||||
| 29 | TRAVIS BRISTOW | 500 | 0 | 500 | 500 | |||||
| 29 | CHASE GALBRAITH | 180 | 320 | 500 | 500 | |||||
| 29 | CAMPBELL DOWNEY | 500 | 500 | 500 | ||||||
| 32 | TIM HAWKEN | 450 | 0 | 450 | 450 | |||||
| 32 | SHYAMA BUTTONSHAW | 450 | 0 | 450 | 450 | |||||
| 32 | TIM BAXTER | 400 | 0 | 400 | 400 | |||||
| 32 | CHRISTIAN ROGULSKY | 400 | 0 | 0 | 400 | 400 | ||||
| 32 | LIAM JOLLY | 400 | 0 | 400 | 400 | |||||
| 32 | JAMES SINCLAIR | 0 | 0 | 400 | 400 | 400 | ||||
| 32 | PETER WINKLER | 0 | 0 | 400 | 400 | 400 | ||||
| 32 | DYLAN MATTHEWS | 400 | 400 | 400 | ||||||
| 32 | JONATHAN SPITERI | 400 | 400 | 400 | ||||||
| 41 | DYLAN SCHULTZ | 320 | 0 | 320 | 320 | |||||
| 41 | CAMERON RENZENBRINK | 320 | 0 | 320 | 320 | |||||
| 41 | TOM EDGAR | 320 | 0 | 320 | 320 | |||||
| 41 | LUKE WILLIAMS | 320 | 0 | 320 | 320 | |||||
| 41 | MICK DOHERTY | 0 | 320 | 320 | 320 | |||||
| 41 | JASON OWEN | 0 | 320 | 320 | 320 | |||||
| 41 | LUKE MOWATT | 0 | 0 | 320 | 320 | 320 | ||||
| 48 | COOPER GRIFFIN | 240 | 0 | 240 | 240 | |||||
| 48 | WILLIS HARTIGAN | 0 | 0 | 240 | 240 | 240 | ||||
| 50 | JASON GIRVAN | 0 | 0 | 180 | 180 | 180 | ||||
| **Note: Only a surfers best 2 results are counted * |


























