Ratings List
- 2013 2013 Victorian Longboard Titles
- 2013 2013 Victorian SUP Titles
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2013 Piping Hot Micro Groms Series
- 2011 ROLA Victorian Longboard Titles presented by VB supported by Xanadu
- 2011 ROLA Victorian Open SUP Titles Presented by VB
- 2011 Toll IPEC Open Victorian Series - Open Men
- 2011 Toll IPEC Open Victorian Series - Open Women
- 2013 Toll IPEC Victorian Open Series - Mens
- 2013 Toll IPEC Victorian Open Series - Women's
- 2011 Victorian Bodyboard Titles
- 2011 Victorian Jnr Titles - Boys
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Boys
- 2011 Victorian Jnr Titles - Girls
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2013 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Girls
- 2013 Victorian Junior Series - Girls
- 2010 Victorian Longboard Titles
- 2012 Victorian Longboard Titles Presented by VB
- 2010 Victorian Masters Titles
- 2012 Victorian Masters Titles
- 2013 Victorian Masters Titles
- 2011 Victorian Masters Titles
- 2012 Victorian Open Series - Men
- 2012 Victorian Open Series - Women
- 2010 Victorian Open Titles - Open Men
- 2010 Victorian Open Titles - Womens Men
- 2012 Victorian SUP Titles
Ratings
2012 Victorian Masters Titles
| MASTERS (035) | ||||||||||
| 1 | Peter Watts | 1000 | 1000 | |||||||
| 2 | Adrian Maier | 860 | 860 | |||||||
| 3 | Mark Walker | 730 | 760 | |||||||
| MASTERS WOMENS (O35) | ||||||||||
| 1 | Melissa Dart-Harrison | 1000 | 1000 | |||||||
| 2 | Michelle Fincher | 860 | 860 | |||||||
| SENIOR MASTERS (040) | ||||||||||
| 1 | Peter Watts | 1000 | 1000 | |||||||
| 2 | Cameron Goldsbury | 860 | 860 | |||||||
| 3 | Adam Ferrari | 730 | 730 | |||||||
| 4 | Andrew Dell | 670 | 670 | |||||||
| 5 | Pete Smith | 610 | 610 | |||||||
| 6 | Grant Hutchins | 583 | 583 | |||||||
| 7 | Shane Vincent | 555 | 555 | |||||||
| 7 | Rowan Lindsay | 555 | 555 | |||||||
| 9 | Stephn O Brien | 500 | 500 | |||||||
| GRAND MASTERS (O45) | ||||||||||
| 1 | Dave Matthews | 1000 | 1000 | |||||||
| 2 | Raymond McIntosh | 860 | 860 | |||||||
| 3 | David Thompson | 730 | 730 | |||||||
| 4 | Jeff Horoch | 670 | 670 | |||||||
| 5 | Garry Burns | 610 | 610 | |||||||
| 5 | Michael Schmidt | 610 | 610 | |||||||
| 7 | Rowan Sapwell | 555 | 555 | |||||||
| 7 | Mathew Fisher | 555 | 555 | |||||||
| 7 | Anthony Marlborough | 555 | 555 | |||||||
| 10 | Scott Abott | 488 | 488 | |||||||
| 10 | Andrew Dell | 488 | 488 | |||||||
| 10 | Steph Powell | 488 | 488 | |||||||
| LEGENDS (O50) | ||||||||||
| 1 | Grayme Galbraith | 1000 | 1000 | |||||||
| 2 | Rowan Sapwell | 860 | 860 | |||||||
| 3 | Martin Rennhackkam | 730 | 730 | |||||||
| 4 | Garry Burns | 670 | 670 | |||||||
| 5 | David Fincher | 610 | 610 | |||||||
| 5 | Mark Lloyd | 610 | 610 | |||||||
| 7 | Steph Powell | |||||||||
| KAHUNAS (O55) | ||||||||||
| 1 | Grayme Galbraith | 1000 | 1000 | |||||||
| 2 | Wayne Roach | 860 | 860 | |||||||
| 3 | Alan Bounds | 730 | 730 | |||||||
| 4 | David Fincher | 670 | 670 | |||||||
| 5 | Garry Wells | 610 | 610 | |||||||


























