Ratings List
Ratings
2009 Coopers Victorian Longboard Titles
| | | | | | | | | | |
| Open Mens | | | | | | | | | |
| 1 | Sandy Ryan | 1000 | | | | | | | | 1000 |
| 2 | Adam Lynch | 860 | | | | | | | | 860 |
| 3 | Tas Dunton | 760 | | | | | | | | 760 |
| 4 | Eli Curry | 670 | | | | | | | | 670 |
| 5 | Jordie Brown | 610 | | | | | | | | 610 |
| 5 | Wil Cousins | 610 | | | | | | | | 610 |
| 7 | Michael Pinney | 555 | | | | | | | | 555 |
| 7 | Trent Myers | 555 | | | | | | | | 555 |
| 9 | Chris Meier | 500 | | | | | | | | 500 |
| 9 | Noel Shanhun | 500 | | | | | | | | 500 |
| 9 | Kevin Hunter | 500 | | | | | | | | 500 |
| 9 | Steve King | 500 | | | | | | | | 500 |
| 13 | Dean Cook | 488 | | | | | | | | 488 |
| 13 | Rob Emslie | 488 | | | | | | | | 488 |
| 13 | Sam Dunton | 488 | | | | | | | | 488 |
| 13 | Arturo Tallarida | 488 | | | | | | | | 488 |
| 17 | Yestin Griffiths | 475 | | | | | | | | 475 |
| 17 | Oscar Lalor | 475 | | | | | | | | 475 |
| 17 | Matt Hayes | 475 | | | | | | | | 475 |
| 17 | Tim Hawken | 475 | | | | | | | | 475 |
| 17 | Brian Tucker | 475 | | | | | | | | 475 |
| 17 | Ben Jemmett | 475 | | | | | | | | 475 |
| 17 | Nathan McMahon | 475 | | | | | | | | 475 |
| 17 | Matt Lumley | 475 | | | | | | | | 475 |
| 26 | Clint Wall | 462 | | | | | | | | 462 |
| 26 | Chad McLachlan | 462 | | | | | | | | 462 |
| 26 | Larry Hayes | 462 | | | | | | | | 462 |
| 26 | Simon Thorne | 462 | | | | | | | | 462 |
| 26 | Jamie Wall | 462 | | | | | | | | 462 |
| 26 | Graham Slade | 462 | | | | | | | | 462 |
| 26 | Andrew Brown | 462 | | | | | | | | 462 |
| | | | | | | | | | |
| Open Womens | | | | | | | | | |
| 1 | Phoenix Brown | 1000 | | | | | | | | 1000 |
| 2 | Jann Dunton | 860 | | | | | | | | 860 |
| 3 | Sam Suendermann | 760 | | | | | | | | 760 |
| 4 | Gayle Renzenbrink | 670 | | | | | | | | 670 |
| 5 | Felicity McKendrick | 610 | | | | | | | | 610 |
| 5 | Sasha Lietmanis | 610 | | | | | | | | 610 |
| 7 | Sapphire Main | 555 | | | | | | | | 555 |
| 8 | Molly Powell | 500 | | | | | | | | 500 |
| | | | | | | | | | |
| Cadet Boys U16 | | | | | | | | | |
| 1 | Ben Considine | 1000 | | | | | | | | 1000 |
| 2 | Luke Lalor | 860 | | | | | | | | 860 |
| | | | | | | | | | |
| Junior Boys U18 | | | | | | | | | |
| 1 | Will Cousins | 1000 | | | | | | | | 1000 |
| 2 | Oscar Lalor | 860 | | | | | | | | 860 |
| 3 | Oliver Price | 760 | | | | | | | | 760 |
| 4 | Nathan McMahon | 670 | | | | | | | | 670 |
| 5 | Col Rush | 610 | | | | | | | | 610 |
| | | | | | | | | | |
| Junior Girls U18 | | | | | | | | | |
| 1 | Molly Powell | 1000 | | | | | | | | 1000 |
| 2 | Sam Suendermann | 860 | | | | | | | | 860 |
| 3 | Sapphire Main | 760 | | | | | | | | 760 |
| | | | | | | | | | |
| Over 35 Mens | | | | | | | | | |
| 1 | Chey Farrell | 1000 | | | | | | | | 1000 |
| 2 | Dean Cook | 860 | | | | | | | | 860 |
| 3 | Brett Lalor | 760 | | | | | | | | 760 |
| 4 | Steve King | 670 | | | | | | | | 670 |
| 5 | Jamie Wall | 610 | | | | | | | | 610 |
| 5 | Lorne Tieran | 610 | | | | | | | | 610 |
| 7 | Simon Thorne | 555 | | | | | | | | 555 |
| | | | | | | | | | |
| Over 35 Womens | | | | | | | | | |
| 1 | Gayle Renzenbrink | 1000 | | | | | | | | 1000 |
| 2 | Carolyn Lalor | 860 | | | | | | | | 860 |
| 3 | Kate Sullivan | 760 | | | | | | | | 760 |
| 4 | Jann Dunton | 670 | | | | | | | | 670 |
| | | | | | | | | | |
| Over 40 Mens | | | | | | | | | |
| 1 | Grant Price | 1000 | | | | | | | | 1000 |
| 2 | Kevin Hunter | 860 | | | | | | | | 860 |
| 3 | Anthony Brown | 760 | | | | | | | | 760 |
| 4 | Yesting Griffiths | 670 | | | | | | | | 670 |
| 5 | Brian Tucker | 610 | | | | | | | | 610 |
| | | | | | | | | | |
| Over 45 Mens | | | | | | | | | |
| 1 | Greg Brown | 1000 | | | | | | | | 1000 |
| 2 | Clint Wall | 860 | | | | | | | | 860 |
| 3 | Noel Shanhun | 760 | | | | | | | | 760 |
| 4 | Chris Meier | 670 | | | | | | | | 670 |
| 5 | Glenn Priddle | 610 | | | | | | | | 610 |
| 5 | Dave Edwards | 610 | | | | | | | | 610 |
| 7 | Larry Hayes | 555 | | | | | | | | 555 |
| | | | | | | | | | |
| Over 50 Mens | | | | | | | | | |
| 1 | Brian Thompson | 1000 | | | | | | | | 1000 |
| 2 | John Lane | 860 | | | | | | | | 860 |
| 3 | John Ayton | 760 | | | | | | | | 760 |
| 4 | Malcolm McCulloch | 670 | | | | | | | | 670 |
| 5 | Greg Wilson | 610 | | | | | | | | 610 |
| 5 | Phil Angelovich | 610 | | | | | | | | 610 |
| 7 | Bud White | 555 | | | | | | | | 555 |
| 7 | Andrew Brown | 555 | | | | | | | | 555 |
| | | | | | | | | | |
| Over 55 Mens | | | | | | | | | |
| 1 | Phil Trigger | 1000 | | | | | | | | 1000 |
| 2 | Graham Slade | 860 | | | | | | | | 860 |
| 3 | Allan Spence | 760 | | | | | | | | 760 |
| 4 | Hank Renzenbrink | 670 | | | | | | | | 670 |
| 5 | Colin McGowan | 610 | | | | | | | | 610 |
| 5 | Jeff Smith | 610 | | | | | | | | 610 |
| 7 | Colin Pearson | 555 | | | | | | | | 555 |
| | | | | | | | | | |
| Over 60 Mens | | | | | | | | | |
| 1 | Bob Smith | 1000 | | | | | | | | 1000 |
| 2 | Ian Walding | 860 | | | | | | | | 860 |
| 3 | Nigel Kidd | 760 | | | | | | | | 760 |
| 4 | Herbert Hercher | 670 | | | | | | | | 670 |
| | | | | | | | | | |
| SUP | | | | | | | | | |
| 1 | Matt Lumley | 1000 | | | | | | | | 1000 |
| 2 | Matt Takle | 860 | | | | | | | | 860 |
| 3 | Sandy Ryan | 760 | | | | | | | | 760 |
| 4 | Matt Martin | 670 | | | | | | | | 670 |
| 5 | Grant Price | 610 | | | | | | | | 610 |
| 5 | Tobias Kleehammer | 610 | | | | | | | | 610 |
| 7 | John Takle | 555 | | | | | | | | 555 |
| 7 | Darryn Murphy | 555 | | | | | | | | 555 |
| 9 | Phil Page | 500 | | | | | | | | 500 |
| 9 | Brendan Nachtigal | 500 | | | | | | | | 500 |
| 9 | Mark Stockdale | 500 | | | | | | | | 500 |
| 9 | Richard Bartle | 500 | | | | | | | | 500 |
| 13 | Scott Burgess | 488 | | | | | | | | 488 |
| 13 | Kristianna Page | 488 | | | | | | | | 488 |
Watch This Space