Ratings List
- 2013 2013 Victorian Longboard Titles
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2013 Piping Hot Micro Groms Series
- 2011 ROLA Victorian Longboard Titles presented by VB supported by Xanadu
- 2011 ROLA Victorian Open SUP Titles Presented by VB
- 2011 Toll IPEC Open Victorian Series - Open Men
- 2011 Toll IPEC Open Victorian Series - Open Women
- 2013 Toll IPEC Victorian Open Series - Mens
- 2013 Toll IPEC Victorian Open Series - Women's
- 2011 Victorian Bodyboard Titles
- 2009 Victorian Jnr Titles - Boys
- 2011 Victorian Jnr Titles - Boys
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2011 Victorian Jnr Titles - Girls
- 2013 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Girls
- 2013 Victorian Junior Series - Girls
- 2010 Victorian Longboard Titles
- 2012 Victorian Longboard Titles Presented by VB
- 2011 Victorian Masters Titles
- 2013 Victorian Masters Titles
- 2012 Victorian Masters Titles
- 2010 Victorian Masters Titles
- 2012 Victorian Open Series - Men
- 2012 Victorian Open Series - Women
- 2010 Victorian Open Titles - Open Men
- 2010 Victorian Open Titles - Womens Men
- 2012 Victorian SUP Titles
Ratings
2010 Victorian Open Titles - Open Men
| 1 | Carl Wright | 1000 | 1000 | 2000 | 2000 | |||||
| 2 | Glyndyn Ringrose | 860 | 860 | 450 | 1720 | 2170 | ||||
| 3 | Cahill Bell Warren | 670 | 500 | 1000 | 1670 | 2170 | ||||
| 4 | Mitch Baker | 500 | 860 | 1360 | 1360 | |||||
| 5 | Finn Barry | 730 | 610 | 555 | 1340 | 1895 | ||||
| 6 | Derek Bassed | 400 | 730 | 555 | 1285 | 1685 | ||||
| 7 | Stephen Noble | 610 | 450 | 670 | 1280 | 1730 | ||||
| 8 | James Sinclair | 500 | 610 | 610 | 1220 | 1720 | ||||
| 9 | Nigel Muscroft | 320 | 400 | 730 | 1130 | 1450 | ||||
| 10 | Sandy Ryan | 500 | 555 | 1055 | 1055 | |||||
| 11 | Simon McShane | 555 | 450 | 1005 | 1005 | |||||
| 12 | Jarvis Cinnas | 500 | 488 | 988 | 988 | |||||
| 13 | Callum Nicolson | 555 | 400 | 955 | 955 | |||||
| 13 | Caiden Fowler | 400 | 555 | 955 | 955 | |||||
| 15 | Jack Winter | 500 | 450 | 950 | 950 | |||||
| 16 | George Allan | 400 | 400 | 450 | 850 | 1250 | ||||
| 16 | Jordie Campbell | 400 | 400 | 450 | 850 | 1250 | ||||
| 18 | Tom Allan | 450 | 390 | 840 | 840 | |||||
| 19 | Eli Curry | 320 | 500 | 820 | 820 | |||||
| 20 | Todd Rosewall | 400 | 390 | 790 | 790 | |||||
| 21 | Jason Girvan | 320 | 450 | 770 | 770 | |||||
| 22 | Rory Thomas | 320 | 400 | 720 | 720 | |||||
| 22 | Dylan Matthews | 320 | 400 | 720 | 720 | |||||
| 24 | Josh Johnston-Baxter | 670 | 670 | 670 | ||||||
| 25 | Steve Hughes | 610 | 610 | 610 | ||||||
| 25 | Zeb Wlash | 610 | 610 | 610 | ||||||
| 27 | Shyama Buttonshaw | 555 | 555 | 555 | ||||||
| 28 | Tom Cole | 500 | 500 | 500 | ||||||
| 29 | Peter Artis | 488 | 488 | 488 | ||||||
| 29 | James Healry | 488 | 488 | 488 | ||||||
| 31 | Adam Morris | 450 | 450 | 450 | ||||||
| 31 | Hayden Forrest | 450 | 450 | 450 | ||||||
| 31 | Trevor Hughes | 450 | 450 | 450 | ||||||
| 31 | Jai Martin | 450 | 450 | 450 | ||||||
| 31 | Christian Rogulkj | 450 | 450 | 450 | ||||||
| 36 | Liam Jolly | 400 | 400 | 400 | ||||||
| 36 | Sam Chalmers | 400 | 400 | 400 | ||||||
| 36 | Mark Walker | 400 | 400 | 400 | ||||||
| 36 | Dylan James | 400 | 400 | 400 | ||||||
| 36 | Mark Walker | 400 | 400 | 400 | ||||||
| 41 | Michael Van de Klooster | 390 | 390 | 390 | ||||||
| 41 | Willis Hartigan | 390 | 390 | 390 | ||||||
| 43 | Mark Arscott | 320 | 320 | 320 | ||||||
| 43 | Steve Hughes | 320 | 320 | 320 | ||||||
| 43 | Angus Forrest | 320 | 320 | 320 | ||||||
| 43 | Cooper Griffin | 320 | 320 | 320 | ||||||
| 43 | Brock Jefferey-Warren | 320 | 320 | 320 | ||||||


























