Ratings List
Ratings
2012 Victorian Junior Series - Boys
| Uner 18 Boys | | | | | | | | | | |
| 1 | Tristan Forras | 860 | 555 | 1000 | | | | | 1860 | 2415 |
| 2 | Walter Hiatt | 583 | 1000 | 670 | | | | | 1670 | 2253 |
| 3 | Francis Meade | 610 | 730 | 860 | | | | | 1590 | 2200 |
| 4 | Mac Lawless-Pyne | 670 | 860 | 500 | | | | | 1530 | 2030 |
| 5 | Nelson Brand | 1000 | 500 | 528 | | | | | 1528 | 2028 |
| 6 | Jesse Robinson | 730 | 670 | 488 | | | | | 1400 | 1888 |
| 7 | Tom Wright | 528 | 528 | 730 | | | | | 1258 | 1786 |
| 8 | Luke Dunlop | 555 | 610 | 610 | | | | | 1220 | 1775 |
| 9 | Nicholas Alcock | 462 | | 583 | | | | | 1045 | 1045 |
| 10 | Declan McNamarra | | 488 | 555 | | | | | 1043 | 1043 |
| 11 | Mac Fox | 488 | 450 | | | | | | 938 | 938 |
| 12 | Jamieson Kingston | 475 | 438 | 462 | | | | | 937 | 1375 |
| 13 | Myles Fletcher | | 583 | | | | | | 583 | 583 |
| 14 | Matthew Lawrie | 500 | | | | | | | 500 | 500 |
| 14 | Nic Huigsloot | | | 500 | | | | | 500 | 500 |
| 15 | Luke Lalor | | 475 | | | | | | 475 | 475 |
| 16 | Benjamin Hyett | | 462 | | | | | | 462 | 462 |
| | | | | | | | | | |
| Under 16 Boys | | | | | | | | | | |
| 1 | Cody Robinson | 1000 | 860 | 1000 | | | | | 2000 | 2860 |
| 2 | Joe Van Dijk | 860 | 1000 | 860 | | | | | 1860 | 2720 |
| 3 | Noah Cooney | 730 | 730 | 730 | | | | | 1460 | 2190 |
| 4 | Tom Harrison | 670 | 670 | 610 | | | | | 1340 | 1950 |
| 5 | Joel Wookey | 528 | 425 | 670 | | | | | 1198 | 1623 |
| 6 | Micky Robinson | 610 | 583 | 500 | | | | | 1193 | 1693 |
| 7 | Harry Crozier De Roth | 488 | 528 | 555 | | | | | 1083 | 1571 |
| 7 | Taj McEntee | 555 | 475 | 528 | | | | | 1083 | 1558 |
| 9 | Angus Marlborough | 475 | 488 | 583 | | | | | 1071 | 1546 |
| 10 | Jai Ryan | 500 | 555 | 488 | | | | | 1055 | 1543 |
| 11 | Will Dickson | 583 | 413 | 462 | | | | | 1045 | 1458 |
| 12 | Billy Wells | 462 | 500 | 438 | | | | | 962 | 1400 |
| 13 | Toby Bishop | | 462 | 462 | | | | | 924 | 924 |
| 14 | Jake Wooton | | 438 | 475 | | | | | 913 | 913 |
| 15 | Sam Dunlop | | 450 | 450 | | | | | 900 | 900 |
| 16 | Michael Kelly | | 400 | 425 | | | | | 825 | 825 |
| 17 | Lewy Wright | | 610 | | | | | | 610 | 610 |
| 18 | Mitchell Jessop | | | 413 | | | | | 413 | 413 |
| | | | | | | | | | |
| Under 14 Boys | | | | | | | | | | |
| 1 | Billy Harrison | 1000 | 860 | 1000 | | | | | 2000 | 2860 |
| 2 | Xavier Huxtable | 730 | 1000 | 610 | | | | | 1730 | 2340 |
| 3 | Henry Hutchins | 860 | 730 | 730 | | | | | 1590 | 2320 |
| 4 | Takuto Ohta | 610 | 670 | 860 | | | | | 1530 | 2140 |
| 5 | Cole Fox | 670 | 488 | 583 | | | | | 1253 | 1741 |
| 6 | Max Lazauras | | 555 | 670 | | | | | 1225 | 1225 |
| 7 | Josh Van Niekerk | 500 | 583 | 555 | | | | | 1138 | 1638 |
| 7 | Josh Cammarere | | 610 | 528 | | | | | 1138 | 1138 |
| 9 | Tanner Mason | 583 | 528 | 500 | | | | | 1111 | 1611 |
| 10 | Fergus Willett | 555 | 500 | 450 | | | | | 1055 | 1505 |
| 10 | William Antonie | 528 | 450 | 462 | | | | | 990 | 1440 |
| 12 | Caigan Meade | 475 | 475 | 488 | | | | | 963 | 1438 |
| 13 | Codie Jeffery | 488 | 462 | 425 | | | | | 950 | 1375 |
| 14 | Joey Harrison | 450 | 438 | 475 | | | | | 925 | 1363 |
| 15 | Rip Everett | 438 | 425 | 413 | | | | | 863 | 1276 |
| 16 | Marlon Harrison | | 413 | 390 | | | | | 803 | 803 |
| 17 | Sam Harris | | 400 | 400 | | | | | 800 | 800 |
| 18 | Mitchell Jessop | 462 | | | | | | | 462 | 462 |
| 19 | Tully Wylie | | | 438 | | | | | 438 | 438 |
| 20 | Gully Steelhead | | 390 | | | | | | 390 | 390 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Watch This Space