| 06/02 - 07/02 | Surfing WA State Open Series Pres. By SunSmart Round # 1 |
| 27/02 - 28/02 | Chill WA Junior Surfing Titles Pres. By SunSmart Round # 1 |
| 06/03 - 07/03 | WA State Longboard Series Pres. By SunSmart Round # 1 |
| 17/04 - 18/04 | Chill WA Junior Surfing Titles Pres. By SunSmart Round # 2 |
| 01/05 - 02/05 | EBB WA Bodyboard Series Presnted By SunSmart Round # 1 |
| 15/05 - 16/05 | Surfing WA State Open Series Pres. By SunSmart Round # 2 |
| 22/05 - 23/05 | WA State Longboard Series Pres. By SunSmart Round # 2 |
| 12/06 - 13/06 | EBB WA Bodyboard Series Presented By SunSmart Round # 2 |
| All events > |






































