Ratings List
- 2013 HIF Pro Am Series Ratings
- 2013 HIF State Longboard & SUP Titles
- 2013 SunSmart WA Bodyboard Titles
- 2013 WA Junior Surfing Titles
Ratings
2013 HIF Pro Am Series Ratings
| OPEN MEN | ||||||||||
| 1 | Jake Paterson | 1720 | 1460 | 3180 | ||||||
| 2 | Brett Hardy | 2000 | 1110 | 3110 | ||||||
| 3 | Ian Macpherson | 1220 | 1110 | 2330 | ||||||
| 4 | Jerome Forrest | - | 2000 | 2000 | ||||||
| 5 | Luke Hayter | 900 | 1000 | 1900 | ||||||
| 6 | Max Marsden | 1110 | 780 | 1890 | ||||||
| 7 | Luke Wyllie | 976 | 900 | 1876 | ||||||
| 8 | Mitchell Bailiee | 900 | 900 | 1800 | ||||||
| 9 | Danny Williams | 780 | 1000 | 1780 | ||||||
| 9 | Paul Thomas | 780 | 1000 | 1780 | ||||||
| 11 | Pat Connell | 976 | 780 | 1756 | ||||||
| 12 | Shaun Howe | - | 1720 | 1720 | ||||||
| 13 | Paul Burke | 780 | 900 | 1680 | ||||||
| 14 | Josh Burke | 1460 | - | 1460 | ||||||
| 15 | James Fleming | 1340 | - | 1340 | ||||||
| 15 | Drew Everest | - | 1340 | 1340 | ||||||
| 17 | Shaun Manners | 1220 | - | 1220 | ||||||
| 17 | Brady Marsden | - | 1220 | 1220 | ||||||
| 17 | Ben McGay | - | 1220 | 1220 | ||||||
| 20 | Jacob Willcox | 1110 | - | 1110 | ||||||
| 20 | Ryan Wordsworth | 1110 | - | 1110 | ||||||
| 22 | Tom Clarke | 976 | - | 976 | ||||||
| 23 | Damian Lipscombe | 900 | - | 900 | ||||||
| 23 | Simon Hughes | 900 | - | 900 | ||||||
| 23 | Andrew Sheridan | 900 | - | 900 | ||||||
| 23 | Jarrad Davies | 900 | - | 900 | ||||||
| 23 | Matt Gryta | - | 900 | 900 | ||||||
| 28 | Harry McPherson | 780 | - | 780 | ||||||
| 28 | Jack Teague | 780 | - | 780 | ||||||
| 28 | Jake Edwards | 780 | - | 780 | ||||||
| 28 | Blaine Watson | - | 780 | 780 | ||||||
| OPEN WOMEN | ||||||||||
| 1 | Holly Thomas | 2000 | 1720 | 3720 | ||||||
| 2 | Alex Durant | - | 2000 | 2000 | ||||||
| 3 | Eliza Greene | 1720 | - | 1720 | ||||||
| 4 | Belinda Anderton | 1460 | - | 1460 | ||||||
| 5 | Emi Campbell | 1340 | - | 1340 | ||||||
| SINGLE FIN | ||||||||||
| 1 | Jake Paterson* | 2000 | 2000 | 4000 | ||||||
| 2 | Luke Hayter | 1720 | 1720 | 3440 | ||||||
| 3 | Paul Burke | 1220 | 1460 | 2680 | ||||||
| 4 | Ryan Wordsworth | 1460 | - | 1460 | ||||||
| 5 | Jarrad Davies | 1340 | - | 1340 | ||||||
| 5 | Sheldon Spencer | - | 1340 | 1340 | ||||||
| 7 | Danny Williams | 1220 | - | 1220 | ||||||
| 7 | Drew Everest | - | 1220 | 1220 | ||||||
| 9 | Shane Drew | 1110 | - | 1110 | ||||||
| PRO JUNIOR U/21 | ||||||||||
| 1 | Max Marsden | 1460 | 2000 | 3460 | ||||||
| 2 | Mitch Bailee | 1220 | 1340 | 2560 | ||||||
| 3 | Josh Burke | 2000 | - | 2000 | ||||||
| 4 | Jacob Willcox | 1720 | - | 1720 | ||||||
| 4 | Brady Marsden | - | 1720 | 1720 | ||||||
| 6 | Damian Fleming | - | 1460 | 1460 | ||||||
| 7 | Kael Walsh | 1340 | - | 1340 | ||||||
| 8 | Harry McPherson | 1220 | - | 1220 | ||||||
| 9 | Matt Otterson | - | 1220 | 1220 | ||||||
| 10 | Shaun Manners | 1110 | - | 1110 | ||||||
| 10 | James Fleming | 1110 | - | 1110 | ||||||
| 10 | Jack Teague | 1110 | - | 1110 | ||||||
| 13 | Pascal Hutchinson | 976 | - | 976 | ||||||
| 13 | Jake Edwards | 976 | - | 976 | ||||||
| 13 | Boston Kavanvgh | 976 | - | 976 | ||||||
| MASTERS MEN 0/35 | ||||||||||
| 1 | Jake Paterson | 1460 | 2000 | 3460 | ||||||
| 2 | Paul Paterson | 2000 | 1340 | 3340 | ||||||
| 3 | Ian Macpherson | 1220 | 1460 | 2680 | ||||||
| 4 | Paul Burke | 1340 | 1220 | 2560 | ||||||
| 5 | Brian Williams | 976 | 1000 | 1976 | ||||||
| 5 | Nick Black | 976 | 1000 | 1976 | ||||||
| 7 | Andrew Sheridan | 1720 | - | 1720 | ||||||
| 7 | Ben McGay | - | 1720 | 1720 | ||||||
| 9 | Shane Drew | 1220 | - | 1220 | ||||||
| 9 | Tom Tomlins | - | 1220 | 1220 | ||||||
| 11 | Mark Clift | 1110 | - | 1110 | ||||||
| 11 | Lee Mathews | 1110 | - | 1110 | ||||||
| 11 | Paul Anderson | 1110 | - | 1110 | ||||||
| 14 | Peter McCallum | 976 | - | 976 | ||||||
| SENIOR MASTERS 0/40 | ||||||||||
| 1 | Paul Paterson | 1720 | 2000 | 3720 | ||||||
| 2 | Brad Cowan | 1460 | 1220 | 2680 | ||||||
| 2 | Paul Burke | 1220 | 1460 | 2680 | ||||||
| 4 | Brian Williams | 950 | 1110 | 2060 | ||||||
| 4 | Nick Black | 950 | 1110 | 2060 | ||||||
| 6 | Mark Clift | 2000 | - | 2000 | ||||||
| 7 | Alan Pavlinovich | - | 1720 | 1720 | ||||||
| 8 | Shane Drew | 1340 | - | 1340 | ||||||
| 8 | Tom Tomlins | - | 1340 | 1340 | ||||||
| 10 | Damian Lipscombe | 1220 | - | 1220 | ||||||
| 10 | Mark Lane | - | 1220 | 1220 | ||||||
| 12 | Dennis Mikulandra | 1110 | - | 1110 | ||||||
| 12 | Dan Dobson | 1110 | - | 1110 | ||||||
| 14 | Brian Jovic | 950 | - | 950 | ||||||
| 14 | Peter McCallum | 950 | - | 950 | ||||||
| 16 | Paul Anderson | 900 | - | 900 | ||||||
| 16 | Billy Hangan | 900 | - | 900 | ||||||
| GRAND MASTERS 0/45 | ||||||||||
| 1 | Adrian Shepherd | 1720 | 1460 | 3180 | ||||||
| 1 | Brad Cowan | 1460 | 1720 | 3180 | ||||||
| 3 | Brian Jovic | 1220 | 1220 | 2440 | ||||||
| 4 | Mark Clift | 2000 | - | 2000 | ||||||
| 4 | Mark Lane | - | 2000 | 2000 | ||||||
| 6 | Mal Caithness | 1340 | - | 1340 | ||||||
| 6 | Mark Rotham | - | 1340 | 1340 | ||||||
| 8 | Mark Sutton | 1220 | - | 1220 | ||||||
| 8 | Sheldon Spencer | - | 1220 | 1220 | ||||||
| 10 | Peter McCallum | 1110 | - | 1110 | ||||||
| LEGENDS 0/50 | ||||||||||
| 1 | Pat Connell | 2000 | 1460 | 3460 | ||||||
| 1 | Adrian Shepherd | 1460 | 2000 | 3460 | ||||||
| 3 | Leon Norris | 1340 | 1720 | 3060 | ||||||
| 4 | Mark Sutton | 1720 | - | 1720 | ||||||
| 5 | Sheldon Spencer | - | 1340 | 1340 | ||||||
| 6 | Steve Pozzi | 1220 | - | 1220 | ||||||
| 7 | Ian Darby | - | 1220 | 1220 | ||||||
| KAHUNAS 0/55 | ||||||||||
| 1 | Leon Norris | 2000 | 1720 | 3720 | ||||||
| 2 | Ian Darby | - | 2000 | 2000 | ||||||
| 3 | Doug Kitchingman | 1720 | - | 1720 | ||||||
| 4 | Steve Pozzi | 1460 | - | 1460 | ||||||
| 5 | Tim Thirsk | 1340 | - | 1340 | ||||||
| * INDICATES STATE CHAMPION | ||||||||||
| > INDICATES WA STSTE TEAM MEMBER |




















